Cessna 414 RAM VI
| Type: | Cessna 414 RAM VI |
| Year: | 1977 |
| Serial No: | 414-0953 |
| Registration: | D-IDIT |
| Total Time: | 4.407 hrs |
| Landings: | 3.380 hrs |
| Engines: | TSIO-520-NB 335 hp LH: 1.515 hrs SOH by RAM RH: 360 hrs SOH by RAM |
| Propeller: | Hartzell PHC-C3YF-2UF LH & RH : 514 hrs SOH by mt-propeller on 31.05.2002 |
| Avionics [Unit/Type]: | |||
| 2 ea | KY 196B | Honeywell/King | Com 8.33 kHz |
| 2 ea | KY 53 w/GS | Honeywell/King | NAV w/FM Immunity |
| 1 ea | PMA 7000B | PS Engineering | Audiopanel w/ Marker |
| 1 ea | KN 63 | Honeywell/King | DME |
| 1 ea | KR 87 | Honeywell/King | ADF |
| 1 ea | KRA 405 | Honeywell/King | Radar Altimeter |
| 1 ea | KLN 90B | Honeywell/King | GPS IFR/approach |
| 1 ea | KT 73 | Honeywell/King | S-Transponder |
| 1 ea | KT 76C | Honeywell/King | std.by Transponder |
| 1 ea | KNI 582 | Honeywell/King | RMI |
| 1 ea | RDR 160 | Honeywell/King | Radar |
| 1 ea | EX500 | Avidyne | MFD w/Mapping, Radar, Jeppesen |
| 1 ea | 800B IFCS | Sperry | Autopilot/Flight Director |
| 1 ea | AHI std.by | J.E.T. | 2” Gyro |
| 1 ea | ME406 | Artex | 2 Frequency ELT |
| 2 ea | HMEC25-KA | Sennheiser | Headset |
| 1 ea | 811B | Davtron | Digital Clock |
Additional Equipment
- Dual Pitot Static System
- Complete Co-Pilot Instruments
- Shadin Fuel Meter
- Known Icing w/Pilot Electric Glass W/S
- 421C Interior w/ 2 ExecutiveTables
- Belted Toilet Seat (Potty) w/Curtain
- Keith Air Conditioning System R134A
- Rosen Sunvisors
- External Power Receptacle
- Full Strobe Light (3 positions)
- Cleveland Heavy Duty Brakes
- Power Pack Spoilers
- Vortex Generators
- 186 Gal Fuel Tank
Interior
Fire-Blocked Material with Sandstone Leather Seats
Chablis Alcantara Headliner and Dark Brown Carpet
Closets behind Pilot & Co-Pilot Seats
Rear Under-Seat Drawers
Rear Refreshment Center
Exterior
Tan with Brown and Red Stripes

